Limits & Quotas
View real-time usage on the Limits page in the dashboard (left sidebar).
Concurrency
| Tier | Concurrent runs |
|---|---|
| Free | 10 |
| Hobby | 25 |
| Pro | 100+ |
Extra concurrency available via dashboard → Concurrency page.
Rate Limits
| Limit | Details |
|---|---|
| API | 1,500 requests per minute |
Avoid rate limits
Don't call trigger() in a loop. Use batchTrigger() instead — up to 1,000 tasks per call (SDK 4.3.1+; prior: 500).
Queued Tasks
| Environment | Limit |
|---|---|
| Dev | 500 |
| Staging | 10 million |
| Production | 10 million |
Schedules
| Tier | Schedules per project |
|---|---|
| Free | 10 |
| Hobby | 100 |
| Pro | 1,000+ |
Extra: $10/month per 1,000 schedules. Always use deduplicationKey when creating schedules dynamically.
Projects
All tiers: 10 projects per organization. Each project has its own concurrency allocation.
Preview Branches
| Tier | Preview branches |
|---|---|
| Free | Not available |
| Hobby | 5 |
| Pro | 20+ |
Extra: $10/month per preview branch.
Realtime Connections
| Tier | Concurrent connections |
|---|---|
| Free | 10 |
| Hobby | 50 |
| Pro | 500+ |
Extra: $10/month per 100 concurrent connections.
Payloads & Outputs
| Limit | Details |
|---|---|
| Single trigger payload | Max 3 MB |
| Batch trigger — each item | Max 3 MB (SDK 4.3.1+); prior: 1 MB total |
| Task output | Max 10 MB |
Payloads/outputs >512 KB are offloaded to object storage (transparent to tasks).
Batch Size
Max 1,000 items with SDK 4.3.1+; prior: 500.
Batch Trigger Rate Limits (Token Bucket)
| Tier | Bucket size | Refill rate |
|---|---|---|
| Free | 1,200 runs | 100 runs / 10 sec |
| Hobby | 5,000 runs | 500 runs / 5 sec |
| Pro | 5,000 runs | 500 runs / 5 sec |
When rate limited: SDK throws BatchTriggerError with isRateLimited: true.
Batch Processing Concurrency
| Tier | Concurrent batches |
|---|---|
| Free | 1 |
| Hobby | 10 |
| Pro | 10 |
Log Retention
| Tier | Retention |
|---|---|
| Free | 1 day |
| Hobby | 7 days |
| Pro | 30 days |
Log Size Limits
| Limit | Value |
|---|---|
| Attribute count per span | 256 |
| Attribute value length | 131,072 characters |
| I/O packet length | 128 KB |
| Span events per span | 10 |
| Link count per span | 2 |
Alerts
| Tier | Alert destinations |
|---|---|
| Free | 1 |
| Hobby | 3 |
| Pro | 100+ |
Query Limits
| Limit | Details |
|---|---|
| Max execution time | 10 seconds |
| Max result rows | 10,000 |
| Concurrent queries | 3 per project |
Team Members
| Tier | Members |
|---|---|
| Free | 5 |
| Hobby | 5 |
| Pro | 25+ |
Extra seats: $20/month per seat.